Sardarpura, Jodhpur, Rajasthan
GST No. 08AINPS1259G1ZW
Call 08048605052 71% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | NOV |
Material | Polyurethane |
Color | Blue |
Size | STANDARD |
Usage/Application | POWER TRANSMISSION |
Model Name/Number | NOV |
Max Temperature | STANDARD |
Outer Diameter | STANDARD |
Packaging Type | 10 PCS PACKING |
Size | OD | ID | H |
Nov Gr 19 | 40 | 18 | 14.5 |
Nov Gr 24 | 54 | 26 | 15.2 |
Nov Gr 28 | 65 | 30 | 19 |
Nov Gr 38 | 80 | 38 | 22 |
Nov Gr 42 | 95 | 46 | 24 |
Nov Gr 48 | 104 | 51 | 25.5 |
Nov Gr 55 | 120 | 60 | 27 |
Nov Gr 65 | 135 | 68 | 32 |
Nov Gr 75 | 161 | 81 | 37 |
Nov Gr 90 | 199 | 100 | 42 |
Nov Gr 100 | 224 | 111 | 42 |
Nov Gr 110 | 255 | 128 | 42 |
Nov Gr 125 | 293 | 150 | 42 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Size | STANDARD |
Material | POLYURETHANE |
Usage/Application | POWER TRANSMISSION |
Length | STANDARD |
Technique | STANDARD |
Head Code | STANDARD |
Shape | STANDARD |
Country of Origin | Made in India |
NO. | OD | ID | H |
GS7 | 14 | -- | 6 |
GS9 | 20 | 7.2 | 8 |
GS14 | 30 | 10.5 | 10 |
GS19 | 40 | 18 | 12 |
GS24 | 55 | 27 | 14 |
GS28 | 65 | 30 | 15 |
GS38 | 80 | 38 | 18 |
GS42 | 95 | 46 | 20 |
GS48 | 105 | 51 | 21 |
GS55 | 120 | 60 | 22 |
GS65 | 135 | 68 | 26 |
GS75 | 160 | 80 | 30 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Size | STANDARD |
Material | POLYURETHANE |
Usage/Application | POWER TRANSMISSION |
Country of Origin | Made in India |
Nov SBT Spiders | |
Size. | d D H |
NOV 040 | CPU 040-018-10 |
NOV 045 | CPU 045-020-10 |
NOV 056 | CPU 056-027-15 |
NOV 062 | CPU 062-030-14 |
NOV 065 | CPU 065-030-15 |
NOV 075 | CPU 075-035-15 |
NOV 079 | CPU 079-040-15 |
NOV 090 | CPU 090-045-18 |
NOV 094 | CPU 094-045-18 |
NOV 104 | CPU 104-055-23 |
NOV 108 | CPU 108-055-24 |
NOV 126 | CPU 126-060-28 |
NOV 133 | CPU 133-060-25 |
NOV 154 | CPU 154-079-27 |
NOV 170 | CPU 170-080-28 |
NOV 175 | CPU 175-085-30 |
NOV 180 | CPU 180-090-30 |
NOV 200 | CPU 200-100-36 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Type | Spider Coupling |
Material | PU |
Usage/Application | POWER TRANSMISSION |
Size | DIFFERENT |
Quantity Per Pack | 10 |
Operating temperature range | 80 DEGREE C |
Working Pressure | STANDARD |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Usage/Application | POWER TRANSMISSION |
Dimension/Size | STANDARD |
Material | PU |
Length | DIFFERENT |
Torque | DIFFERENT |
Inside Diameter | DIFFERENT |
Range | DIFFERENT |
Diameter | DIFFERENT |
Speed | DIFFERENT |
Weight | DIFFERENT |
NOV MT SPIDERS | |
SIZE. | d D H Petals |
11/01/12 | *CPU 019-048-12 04 |
11/02/12 | *CPU 028-068-18 06 |
11/03/12 | *CPU 034-082-18 06 |
11/04/12 | *CPU 042-100-20 06 |
11/05/12 | *CPU 052-122-25 06 |
11/06/12 | *CPU 064-140-30 06 |
11/07/12 | *CPU 090-166-30 08 |
11/08/12 | *CPU 100-196-35 08 |
11/09/12 | *CPU 115-225-35 10 |
11/10/12 | *CPU 140-255-45 10 |
11/11/12 | *CPU 170-295-50 10 |
11/12/12 | *CPU 215-356-55 12 |
11/13/12 | *CPU 250-391-55 12 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Brand | NOV |
Material | Polyurethane |
Color | Blue |
Size | STANDARD |
Usage/Application | POWER TRANSMISSION |
Model Name/Number | NOV |
Max Temperature | STANDARD |
Outer Diameter | STANDARD |
Packaging Type | 10 PCS PACKING |
NOV HRC 90 |
NOV HRC 110 |
NOV HRC 130 |
NOV HRC 150 |
NOV HRC 180 |
NOV HRC 280 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Type | Pin Bush Coupling |
Material | PU |
Usage/Application | Industrial |
Surface Treatment | Polished |
Brand | NOV |
Country of Origin | Made in India |
Additional Information:
View Complete details